Blue Gel Dome Positioner (20 in.)
Designed to provide firm and stable support for patient positioning during surgical procedures and critical care. Its dome shape helps maintain proper body alignment while reducing pressure on key areas.
Additional information
| Asset Type | Images |
|---|---|
| CE-Marked | YES |
| Dimensions | 6 in W x 20 in L x 3 in H |
| In-use Image | Yes |
| Material Type | Gel |
| Model | Blue Gel Dome Positioner (20 in.) |
| Positioning Type | Prone, Reverse, Spinal, Supine |
| Primary Category | Operating Room |
| Primary Subcategory 1 | Surgical Positioners |
| Primary Subcategory 2 | Gel Positioners |
| Vendor Name | Cosmic MedTech Solutions Pvt Ltd |
| Suitable For | Adults |
| TAA-Compliant | YES |
| Usage Rights | Open Use |
| Product Category | Patient Positioning |
Product Description
Blue Gel Dome Positioner (20 in.) a 20-inch size, it offers wider support, making it suitable for adult patients and procedures that require strong positioning stability.
In many procedures, especially those requiring tilt, elevation, or side support, maintaining position is challenging.
A dome positioner helps by:
- Supporting natural body contours
- Preventing unwanted movement
- Maintaining alignment during long procedures
- Improving surgical access and control
Variants
| Model No. | Suitable For | Positioning Type | Primary Category | Primary Subcategory 2 |
|---|---|---|---|---|
| A-Line Support Splint (12/Case) | Adults, neonatal (babies), Pediatric (children) | Fowler, Supine, TPS | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /12) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /16in) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /20) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*6/12) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*5/16) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*5/20) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/10) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/12) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| N/A | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/8) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/10) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/12) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/6) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/8) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Large) | Adults | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Medium) | Adults, Pediatric (children) | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Small) | neonatal (babies), Pediatric (children) | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Chest Roll (Large) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Chest Roll (Medium) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Chest Roll (Small) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (10 in.) | neonatal (babies) | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (14 in.) | Pediatric (children) | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Head Donut (High) | Adults | Supine | Operating Room | Gel Positioners |
| Blue Gel Head Donut (Neonatal) | neonatal (babies) | Supine | Operating Room | Gel Positioners |
| A1SUNN-Pediatric Head Donut | Female, Male, Pediatric (children) | Supine | Operating Room | Gel Positioners |
| Blue Gel Head Donut (Standard) | Adults, Female, Male | Supine | Operating Room | Gel Positioners |
| Blue Gel Head Pad (Large) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Head Pad (Medium) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Heel Cup Positioner (1 Pair/Pack) | Adults | Lateral, Supine | Operating Room | Gel Positioners |
| Blue Gel Heel Cup Positioner (1/Each) | Adults | Lateral, Supine | Operating Room | Gel Positioners |
| Blue Gel Horseshoe Donut (Adult) Standard | Adults | Lateral, Prone | Operating Room | Gel Positioners |
| Blue Gel Horseshoe Donut (Adult)-High | Adults | Lateral, Prone | Operating Room | Gel Positioners |
| A1SUNN-Blue Neonatal Gel Horseshoe Donut | neonatal (babies) | Supine | Operating Room | Gel Positioners |
| Blue Gel Pediatric Horseshoe Donut | Pediatric (children) | Fowler, Lithotomy, Reverse, Supine | Operating Room | Gel Positioners |
| Blue Gel Standard Armboard Pad (Long) | Adults | Reverse TPS, Supine | Operating Room | Gel Positioners |
| Blue Gel Standard Armboard Pad (Short) | neonatal (babies), Pediatric (children) | Reverse TPS, Supine | Operating Room | Gel Positioners |
| Blue Gel Standard Armboard Pad (Wide Long) | Adults | Fowler, Lateral, Lithotomy, Prone, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Full Length) | Adults | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Medium) | Pediatric (children) | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Small) | neonatal (babies), Pediatric (children) | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay with Cutout | Adults, neonatal (babies), Pediatric (children) | Lithotomy, Supine | Operating Room | Gel Positioners |
| Lite Head Donut (Adult)-1/Each | Adults | Supine | Operating Room | Gel Positioners |
| Lite Head Donut (Adult) 4 / Case | Adults | Supine | Operating Room | Gel Positioners |
| Lite Head Donut (Pediatric) 1/Each | Pediatric (children) | Supine | Operating Room | Gel Positioners |
| Lite Head Donut (Pediatric) 4/Case | Pediatric (children) | Supine | Operating Room | Gel Positioners |
| Table Strap with Mid-Panel (108-In.) | Adults, Pediatric (children) | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (120-In.) | Adults | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (132-In.) | Adults | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (96-In.) | Adults, Pediatric (children) | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Yellow Gel Head Pad (Large) | Adults | Prone | Operating Room | Gel Positioners |
| Yellow Gel Head Pad (Medium) | Adults | Prone | Operating Room | Gel Positioners |








