Blue Gel Horseshoe Donut (Pediatric)
-
Pediatric-specific size and shape
-
Premium Blue Gel for gentle pressure redistribution
-
Horseshoe design reduces pressure on sensitive head areas
-
Supports stable head positioning during procedures
-
Lightweight, durable, and reusable
-
Easy-to-clean, non-absorbent surface
Additional information
| Dimensions | 5-1/2"W × 1-1/4"H – 0.75 lb |
|---|---|
| Asset Type | Images |
| Image Type | Product Shot |
| In-use Image | No |
| Image Priority | Main |
| Image View | Front |
| Image Prop | Without Prop |
| Shot Style | Standard |
| Image UOM | Unit |
| Status | Final, Sprint Ongoing |
| Product Category | Patient Positioning |
| Positioning Type | Fowler, Lithotomy, Reverse, Supine |
| Material Type | Gel |
| Usage Rights | Open Use |
| SKU_297 | 2970017939 |
| PDP Structure | Variant |
| Vendor Name | Cosmic MedTech Solutions Pvt Ltd |
| Image Alt Text | AliMed AliBlue Gel Horseshoe Donut resembling a bright blue, horseshoe-shaped cushion with a textured surface. |
| Quantity in Package & Unit of Measure | 1/Each |
| Product Source | Proprietary |
| TAA-Compliant | NO |
| CE-Marked | YES |
| SKU Title | AliBlue Gel Horseshoe Donut, Pediatric, 5-1/2"W x 1-1/4"H, 0.75 lb. |
| Primary Category | Operating Room |
| Primary Subcategory 1 | Surgical Positioners |
| Primary Subcategory 2 | Gel Positioners |
| Model | Blue Gel Pediatric Horseshoe Donut |
| Suitable For | Pediatric (children) |
Product Description
The Blue Gel Horseshoe Donut (Pediatric), is specifically engineered to meet the delicate positioning needs of pediatric patients. Manufactured from premium Blue medical-grade gel, this horseshoe-shaped donut provides reliable head support while evenly redistributing pressure to help minimise the risk of pressure injuries during procedures.
With a compact 5-1/2-inch width and 1-1/4-inch height, and a lightweight design of 0.75 lb, this pediatric head positioner offers stable support without excessive elevation. The open horseshoe design helps reduce pressure on sensitive areas of the head while allowing easy access for airway management, monitoring, and clinical observation.
Designed for repeated use in operating rooms, imaging suites, and critical care environments, the non-absorbent gel surface is easy to clean and supports hospital infection-control protocols. As part of the CosmicMTS Blue positioning portfolio, this pediatric horseshoe donut reflects a commitment to patient safety, comfort, and clinical reliability.
Variants
| Model No. | Suitable For | Positioning Type | Primary Category | Primary Subcategory 2 |
|---|---|---|---|---|
| B3SUNN-Adult horseshoe head positioner | Adults, Female, Male | Supine | Operating Room | Gel Positioners |
| Lite Head-rest Pediatric | Pediatric (children) | Supine | Operating Room | Gel Positioners |
| Arm Cradle Standard Polyfoam 12-Pair Case | Adults | Fowler, Lateral, Lithotomy, Prone, Spinal, Supine | N/A | N/A |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /12) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /16in) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /20) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*6/12) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*5/16) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*5/20) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/10) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/12) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| N/A | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/8) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/10) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/12) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/6) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/8) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Large) | Adults | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Medium) | Adults, Pediatric (children) | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Small) | neonatal (babies), Pediatric (children) | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (10 in.) | neonatal (babies) | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (14 in.) | Pediatric (children) | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (20 in.) | Adults | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| A1SUNN-Pediatric Head Donut | Female, Male, Pediatric (children) | Supine | Operating Room | Gel Positioners |
| Blue Gel Head Donut (Standard) | Adults, Female, Male | Supine | Operating Room | Gel Positioners |
| Blue Gel Head Pad (Large) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Head Pad (Medium) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Horseshoe Donut (Adult) Standard | Adults | Lateral, Prone | Operating Room | Gel Positioners |
| Blue Gel Horseshoe Donut (Adult)-High | Adults | Lateral, Prone | Operating Room | Gel Positioners |
| A1SUNN-Blue Neonatal Gel Horseshoe Donut | neonatal (babies) | Supine | Operating Room | Gel Positioners |
| Blue Gel Knee Crutch Pad (Large) | Adults | Lateral, Lithotomy | Operating Room | Gel Positioners |
| Blue Gel Knee Crutch Pad (Medium) | Adults, Female, Male | Lateral, Lithotomy | Operating Room | Gel Positioners |
| Blue Gel Knee Crutch Pad (Small) | neonatal (babies), Pediatric (children) | Lateral, Lithotomy | Operating Room | Gel Positioners |
| Blue Gel Standard Armboard Pad (Wide Long) | Adults | Fowler, Lateral, Lithotomy, Prone, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Full Length) | Adults | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Medium) | Pediatric (children) | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Small) | neonatal (babies), Pediatric (children) | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| A8SUNN-Horseshoe head Positioner Pediatric | Female, Male, Pediatric (children) | Supine | Operating Room | Gel Positioners |
| Table Strap with Mid-Panel (108-In.) | Adults, Pediatric (children) | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (120-In.) | Adults | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (132-In.) | Adults | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (96-In.) | Adults, Pediatric (children) | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Yellow Gel Head Pad (Large) | Adults | Prone | Operating Room | Gel Positioners |
| Yellow Gel Head Pad (Medium) | Adults | Prone | Operating Room | Gel Positioners |








