Blue Gel Horseshoe Donut (Adult) Standard
Designed to provide stable head support with an open-front (horseshoe) design, making it ideal for procedures where access to the face, airway, or tubing is required.
Additional information
| Asset Type | Images |
|---|---|
| Image Type | Product Shot |
| Dimensions | 8 in W x 1-3/4 in H |
| Product Category | Patient Positioning |
| Positioning Type | Lateral, Prone |
| Material Type | Gel |
| Usage Rights | Open Use |
| Vendor Name | Cosmic MedTech Solutions Pvt Ltd |
| Primary Category | Operating Room |
| Primary Subcategory 1 | Surgical Positioners |
| Primary Subcategory 2 | Gel Positioners |
| Suitable For | Adults |
| Model | Blue Gel Horseshoe Donut (Adult) Standard |
Product Description
Blue Gel Horseshoe Donut (Adult) Standard supports proper head alignment while reducing pressure on sensitive areas, ensuring both patient safety and clinical convenience during procedures.
In many procedures, especially where airway management or facial access is important, a standard closed donut may limit access.
The horseshoe shape helps by:
- Allowing easy access to the face and airway
- Reducing pressure on the front of the head
- Supporting safe positioning during anesthesia and monitoring
- Improving workflow for medical staff
Variants
| Model No. | Suitable For | Positioning Type | Primary Category | Primary Subcategory 2 |
|---|---|---|---|---|
| Arm Cradle Standard Polyfoam 12-Pair Case | Adults | Fowler, Lateral, Lithotomy, Prone, Spinal, Supine | N/A | N/A |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /12) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /16in) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /20) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*6/12) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*5/16) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*5/20) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/10) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/12) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| N/A | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/8) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/10) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/12) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/6) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/8) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Large) | Adults | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Medium) | Adults, Pediatric (children) | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Small) | neonatal (babies), Pediatric (children) | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (10 in.) | neonatal (babies) | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (14 in.) | Pediatric (children) | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (20 in.) | Adults | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Head Pad (Large) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Head Pad (Medium) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Horseshoe Donut (Adult)-High | Adults | Lateral, Prone | Operating Room | Gel Positioners |
| A1SUNN-Blue Neonatal Gel Horseshoe Donut | neonatal (babies) | Supine | Operating Room | Gel Positioners |
| Blue Gel Pediatric Horseshoe Donut | Pediatric (children) | Fowler, Lithotomy, Reverse, Supine | Operating Room | Gel Positioners |
| Blue Gel Knee Crutch Pad (Large) | Adults | Lateral, Lithotomy | Operating Room | Gel Positioners |
| Blue Gel Knee Crutch Pad (Medium) | Adults, Female, Male | Lateral, Lithotomy | Operating Room | Gel Positioners |
| Blue Gel Knee Crutch Pad (Small) | neonatal (babies), Pediatric (children) | Lateral, Lithotomy | Operating Room | Gel Positioners |
| Blue Gel Standard Armboard Pad (Wide Long) | Adults | Fowler, Lateral, Lithotomy, Prone, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Full Length) | Adults | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Medium) | Pediatric (children) | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Small) | neonatal (babies), Pediatric (children) | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Table Strap with Mid-Panel (108-In.) | Adults, Pediatric (children) | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (120-In.) | Adults | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (132-In.) | Adults | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (96-In.) | Adults, Pediatric (children) | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Yellow Gel Head Pad (Large) | Adults | Prone | Operating Room | Gel Positioners |
| Yellow Gel Head Pad (Medium) | Adults | Prone | Operating Room | Gel Positioners |








