Blue Gel Horseshoe Donut (Adult)-High
The Blue Gel Horseshoe Doughnut, Adult High by CosmicMTS is a medical-grade positioning support designed to deliver effective pressure relief, stability, and comfort during surgical and clinical procedures. Its high-profile horseshoe design supports safe and controlled positioning for adult patients.
Additional information
| Asset Type | Images |
|---|---|
| Image Type | Product Shot |
| In-use Image | No |
| Image Priority | Main |
| Image View | Front |
| Image Prop | With Prop |
| Shot Style | Standard |
| Image UOM | Unit |
| Status | Final, Sprint Ongoing |
| Product Category | Patient Positioning |
| Positioning Type | Lateral, Prone |
| Material Type | Gel |
| Usage Rights | Open Use |
| SKU_297 | 2970017993 |
| PDP Structure | Variant |
| Vendor Name | Cosmic MedTech Solutions Pvt Ltd |
| Image Alt Text | The AliMed AliBlue Gel Horseshoe Donut is a blue, semi-circular gel cushion with a cutout section, designed for patient support and comfort. |
| Quantity in Package & Unit of Measure | 1/Each |
| Product Source | Proprietary |
| TAA-Compliant | NO |
| CE-Marked | YES |
| SKU Title | AliBlue Gel Horseshoe Donut, Adult High, 8"W x 3"H, 3.92 lbs. |
| Primary Category | Operating Room |
| Primary Subcategory 1 | Surgical Positioners |
| Primary Subcategory 2 | Gel Positioners |
| Model | Blue Gel Horseshoe Donut (Adult)-High |
| Suitable For | Adults |
| Dimensions | 8 in W x 3 in H |
Product Description
The Blue Gel Horseshoe Donut (Adult)-High from CosmicMTS is a precision-designed patient positioning aid developed to support adult patients during surgical, diagnostic, and clinical procedures. Manufactured using premium medical-grade Blue gel, this donut provides consistent cushioning and effective pressure redistribution to help minimise the risk of pressure-related injuries.
Featuring a horseshoe-shaped open design, the donut allows improved access, airflow, and positioning flexibility while reducing direct pressure on sensitive areas. The high-profile 3-inch height offers enhanced elevation and support, ensuring stable alignment throughout extended procedures.
With a weight of 3.92 lbs, the donut maintains excellent stability, reducing unwanted movement during use. The non-absorbent gel surface is easy to clean and compatible with hospital infection-control standards, making it suitable for repeated clinical use.
As part of the CosmicMTS Blue positioning solutions range, this product reflects a commitment to patient safety, comfort, and clinical performance.
Variants
| Model No. | Suitable For | Positioning Type | Primary Category | Primary Subcategory 2 |
|---|---|---|---|---|
| Arm Cradle Standard Polyfoam 12-Pair Case | Adults | Fowler, Lateral, Lithotomy, Prone, Spinal, Supine | N/A | N/A |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /12) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /16in) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 4-3/8*3-3/8 /20) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*6/12) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*5/16) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Adult 6*5/20) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/10) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/12) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| N/A | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 2/2/8) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/10) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/12) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/6) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Chest Roll (Pediatric 3/3/8) | Pediatric (children) | Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Large) | Adults | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Medium) | Adults, Pediatric (children) | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Contoured Armboard Pad (Small) | neonatal (babies), Pediatric (children) | Lithotomy, Prone | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (10 in.) | neonatal (babies) | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (14 in.) | Pediatric (children) | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Dome Positioner (20 in.) | Adults | Prone, Reverse, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Head Pad (Large) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Head Pad (Medium) | Adults | Prone | Operating Room | Gel Positioners |
| Blue Gel Heel Cup Positioner (1 Pair/Pack) | Adults | Lateral, Supine | Operating Room | Gel Positioners |
| Blue Gel Horseshoe Donut (Adult) Standard | Adults | Lateral, Prone | Operating Room | Gel Positioners |
| A1SUNN-Blue Neonatal Gel Horseshoe Donut | neonatal (babies) | Supine | Operating Room | Gel Positioners |
| Blue Gel Pediatric Horseshoe Donut | Pediatric (children) | Fowler, Lithotomy, Reverse, Supine | Operating Room | Gel Positioners |
| Blue Gel Knee Crutch Pad (Large) | Adults | Lateral, Lithotomy | Operating Room | Gel Positioners |
| Blue Gel Knee Crutch Pad (Medium) | Adults, Female, Male | Lateral, Lithotomy | Operating Room | Gel Positioners |
| Blue Gel Knee Crutch Pad (Small) | neonatal (babies), Pediatric (children) | Lateral, Lithotomy | Operating Room | Gel Positioners |
| Blue Gel Standard Armboard Pad (Wide Long) | Adults | Fowler, Lateral, Lithotomy, Prone, Spinal, Supine | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Full Length) | Adults | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Medium) | Pediatric (children) | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Blue Gel Surface Overlay (Small) | neonatal (babies), Pediatric (children) | Fowler, Lateral, Prone, Reverse TPS | Operating Room | Gel Positioners |
| Table Strap with Mid-Panel (108-In.) | Adults, Pediatric (children) | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (120-In.) | Adults | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (132-In.) | Adults | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Table Strap with Mid-Panel (96-In.) | Adults, Pediatric (children) | Fowler, Lateral, Reverse TPS, Supine | Operating Room | Lateral Positioning |
| Yellow Gel Head Pad (Large) | Adults | Prone | Operating Room | Gel Positioners |
| Yellow Gel Head Pad (Medium) | Adults | Prone | Operating Room | Gel Positioners |








